Rivers State NYSC 2025 Accredited Registration Centers & Address/ Location
Rivers State NYSC 2025 Accredited Registration Centers & Address/ Location
As the National Youth Service Corps (NYSC) registration kicks off for the 2025 service year, prospective corps members (PCMs) in Rivers State are encouraged to begin preparations in earnest.
To help streamline the process, the NYSC has approved a number of registration centers across Rivers State where graduates can complete their registration. Whether you’re a fresh graduate or rounding off your clearance, this guide will walk you through everything you need to know to successfully register for NYSC 2025.
Approved NYSC Registration Centers in Rivers State
The NYSC has officially designated several centers across Rivers for 2025 registration. Prospective corps members are advised to visit any of the approved centers to complete their biometric and physical registration.
| SN | Cyber Café | Office Address | Town | State | LGA | Phone Number | Alternative Phone No |
| 3371 |  CLOUD10 TECH HUB LIMITED | Company Address: Federal Polytechnic Oil and Gas Bonny Island Rivers State School of Continuing Education | Bonny Island | Rivers | Bonny | ‘08151227215 | ‘07037615760 |
| 3372 | ‘DIEBERE HUB LIMITED | No 40 Obiwali Road Rumuigbo Port Harcourt Rivers State | Rumuigbo | Rivers | Obio/akpor | ‘08140041108 | NULL |
| 3373 | A&J BUILDING SERVICES | No 1 Royal Avenue Woji Road behind Unity Bank Woji | Woji Town | Rivers | Obio/akpor | ‘07036591763 | ‘08139709859 |
| 3374 | A-NET CYBER CAFE (A-NET COMPUTERS & IT SUPPORT SERVICES) | Suite 217/218 Eugene Shopping Plaza #14 Woji Road Rumuogba Opp Assemblies of God Church Upper Room Cathedral Woji Town | Port Harcourt | Rivers | Obio/akpor | ‘07061425820 | ‘07037581805 |
| 3375 | A.B.LINK UNIVERSAL SERVICES | NO 2 EAST/WEST ROADÂ NSIRIM PLAZAÂ RUMUOKORO FLYOVERÂ 2ND UPSTAIRÂ BEFORE ECOBANKÂ RUMUOKOROÂ PORT HARCOURT | RUMUOKORO | Rivers | Obio/akpor | ‘07038108634 | NULL |
| 3376 | AA KINGSWILL TECHNOLOGY AND SERVICES | NO 681Â IKWERRE ROAD OPPOSITE ANGLICAN CHURCH RUMUOKORO ROUNDABOUTÂ PORT HARCOURT | PORT HARCOURT | Rivers | Obio/akpor | ‘08064204377 | ‘09075454986 |
| 3377 | ABRA-COMPUTERINTEGRATEDSERVICES | NO 3 IHIOMA STREETÂ BY OJIMS COLLEGEÂ MILE 3 DIOBU PORT HARCOURT | DIOBUÂ PORT HARCOURT | Rivers | Port Harcourt | ‘08099297916 | ‘08181341068 |
| 3378 | ACA LINKS ICT CONCEPT INTERNATIONAL | NEW ROAD/SOLOMON OPARA RD IRETE MECHANIC VILLAGEÂ Â BESIDE ONITSHA ROAD OWERRI WEST LGA IMO STATE | ONITSHA ROAD IRETE,OWERRI WESTÂ L.G.A CLOSE TO ST. PETERS ANGLICAN CHURCH IRETE | Rivers | Ikwerre | ‘08037949331 | ‘09082829355 |
| 3379 | ACE INTERNATIONAL TRAINING CENTER LIMITED | 1 Location Road KM 17 Port Harcourt-Aba Expressway by TAP Bus Stop Iriebe Rivers | Iriebe | Rivers | Obio/akpor | ‘09061519879 | NULL |
| 3380 | AIKODON TECHNOLOGY (AIKOTECH) | NO 104Â NTA/APARA LINK ROADÂ OFF NTA ROADÂ CLOSE TO NTA STATIONÂ BEHIND BLOOMBREED SCHOOLÂ Â MGBUOBA PORT HARCOURT | MGBUOBA/RUMUIGBO NEW LAYOUT | Rivers | Obio/akpor | ‘08036918257 | ‘08166586945 |
| 3381 | AMAFEL LIMITED | AMAFEL TECHNOLOGIESÂ 314 NTA ROADÂ OPP NTA STATIONÂ MGBUOBAÂ PORT HARCOURT | MGBUOBA | Rivers | Obio/akpor | ‘08029197938 | ‘07039913992 |
| 3382 | AMBER CONSULT | 16 elder Simon Street Street off Wobasi Street by Wike Bus Stop Rumueprikom Town Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘08160421350 | ‘09059997905 |
| 3383 | AMY-TECH COMPUTERS | No 1 East West Road Rumuokoro Port Harcourt Rivers State | Rumuokoro | Rivers | Obio/akpor | ‘07031594526 | ‘09159527266 |
| 3384 | ANIOB COMPUTER TECH. | 104 ABULOMA ROADÂ PORT HARCOURTÂ RIVERS STATE | 104 ABULOMA ROAD, PORT HARCOURT | Rivers | Port Harcourt | ‘07038907951 | ‘08022661680 |
| 3385 | APAGE SUCCESS EDUCATIONAL CENTRE | SHOP 5 JOSEPH PLAZA NO3 NKPOLU ROADÂ OFF EAST WESTÂ RUMUIGBOÂ PORT HARCOURTÂ RIVERS STATE | NKPOLU RUMUIGBO | Rivers | Obio/akpor | ‘08103662250 | ‘09157663675 |
| 3386 | APEJ ENTERPRISE LTD | Faculty of Social Sciences Annex 3 Behind Student Affairs Choba Campus Uniport | Faculty of Social Sciences Annex 3, Behind Student Affairs, Choba Campus, Uniport | Rivers | Obio/akpor | ‘08030572308 | ‘08021141456 |
| 3387 | BEST ACADEMY OF EXCELLENCE | 24 old Aba Road Port Harcourt | NULL | Rivers | Obio/akpor | ‘08166225726 | NULL |
| 3388 | BEYORTEK SERVICES | 160 Okporo Road Mgbuesilaru Town Rumuodara Port Harcourt Rivers State | Rumuodara Town, MGBUESILARU | Rivers | Obio/akpor | ‘09062163119 | ‘07065794849 |
| 3389 | BG XPRESS TECHNOLOGY | OFFICE 17BÂ RIVERS STATE UNIVERSITY SHOPPING COMPLEXÂ PORT HARCOURT
RIVERS STATE |
PORT HARCOURT | Rivers | Port Harcourt | ‘09063129968 | ‘08145421313 |
| 3390 | BIIRA B. NIG. COMPANY LIMITED | NO 30 POLY ROAD BAGHA OIL FILLING STATION BORI | BORI | Rivers | Khana | ‘08062125440 | ‘08116123936 |
| 3391 | BOBSOFT NIGERIA | Bobsoft Nigeria Ignatius Ajuru University of Education | Rumuolumeni, Iwofe | Rivers | Obio/akpor | ‘08062724317 | ‘09096279070 |
| 3392 | BUBBLES MULTI GLOBAL | N0 19 CHOBA SHOPPING COMPLEX BEHIND EVERYDAY SHOPPING MALL CHOBA PORT HARCOURT RIVERS STATE
AS FOR MR WEST |
NULL | Rivers | Obio/akpor | ‘08068117555 | ‘08182718991 |
| 3393 | C&M TECHNOLOGIES | PLOT 4/5 ST ST JOHNS/OGBOGORO ROAD RUMUOLUMENI PORT HARCOURT | RUMUOLUMENI PORT HARCOURT | Rivers | Obio/akpor | ‘08067011324 | NULL |
| 3394 | CEE-JAY CAREER EMBASSY ICT | No 58 SHELL LOCATION ROADÂ CLOSE TO FIRST BANK PLCÂ OYIGBOÂ RIVERS STATE | OYIGBO | Rivers | Oyigbo | ‘08062288197 | ‘09077428944 |
| 3395 | CHARLES CONNECT NIGERIA ENTERPRISES | CHOBA SHOPPING COMPLEXÂ CHOBA CAMPUS UNIVERSITY OF PORT HARCOURTÂ RIVERS STATE | CHOBA 500102 | Rivers | Obio/akpor | ‘07062366261 | NULL |
| 3396 | CHIDERA BUSINESS CENTRE | NO 6 ABA ROAD MILE 1 PARKÂ PORT HARCOURT | port harcourt | Rivers | Port Harcourt | ‘08034831787 | ‘08033428350 |
| 3397 | CHIMA CANDC COMPUTERS AND CAFE | 2 ABA ROADÂ UMUASUKPU JUNCTIONÂ BY CATHOLIC CHURCHÂ UMUASUKPU
RIVERS STATE |
IGBO ETCHE | Rivers | Etche | ‘08068826823 | ‘08157448827 |
| 3398 | CHIMINIC CYBER SERVICES | HALL 2 EPA CENTER IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ RUMUOLUMENIÂ PORT HARCPOURT RIVERS STATE | RUMUOLUMENI, PORT HARCOURT | Rivers | Obio/akpor | ‘08104573255 | ‘08085930969 |
| 3399 | CHINABEST COMMUNICATION SERVICES | UEWA COMPLEXÂ IGNATIUS AJURU UNIVERSITYÂ RUMUOLUMENI PORT HARCOURT | RUMUOLUMENI | Rivers | Obio/akpor | ‘08068860869 | ‘08119013369 |
| 3400 | CHUCKSVENTURES ICT SERVICES | NO 7 SATELLITE VILLAGEÂ OYIGBOÂ OPPOSITE KING S WORD INTERNATIONAL SCHOOL BEHIND AP FILLING STATIONÂ RIVERS STATE | PORTHARCOURT | Rivers | Oyigbo | ‘08137066303 | ‘07030995786 |
| 3401 | CLARION TECH HUB | EPA HALL 1Â IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ RUMUOLUMENIÂ PORT HARCOURT | PORT HARCOURT | Rivers | Obio/akpor | ‘07033343384 | ‘08185019425 |
| 3402 | CODSPACE TECHNOLOGY LIMITED | NO 5 RUMOSUWHO JUNCTION ENEKA PORT HARCOURT RIVERS STATE | ENEKA | Rivers | Obio/akpor | ‘08130506043 | ‘08064747096 |
| 3403 | COMTELLION SERVICES | Shop 4 Behind Post-NCE/SANDWICH OFFICE INSIDE CHOBA CAMPUSÂ UNIVERSITY OF PORT HARCOURTÂ RIVERS STATE | Choba, Port Harcourt | Rivers | Obio/akpor | ‘08036364588 | NULL |
| 3404 | CONTINENTAL TECHNICAL HERITAGE LIMITED | NO 70 OGBUNABALI ROADÂ PORT HARCOURT RIVERS STATE | OGBUM-NU-ABALI, PORT HARCOURT | Rivers | Port Harcourt | ‘08033408907 | NULL |
| 3405 | CYBER SPECS LIMITED | 66 Old Port Harcourt Road Aleto-Eleme Opposite Aleto Primary School Behind Winners Chapel Aleto Eleme Rivers State | Aleto-Eleme | Rivers | Eleme | ‘08050691395 | ‘08028004518 |
| 3406 | CYBERWORLD SOLUTIONS COMPANY | 110 woji estate road by ykc junction woji town port harcourt rivers state | woji town | Rivers | Obio/akpor | ‘08033523646 | ‘08038592254 |
| 3407 | CYBERWORLD TECHNOLOGY AND COMMUNICATION | No 681 Ikwerre Road beside Access Bank Rumuokoro Port Harcourt Rivers State | Rumuokoro | Rivers | Obio/akpor | ‘07038417917 | ‘09153382228 |
| 3408 | CYNCEBIS GLOBAL SERVICES LIMITED | 5 Igwuruta road opposite All Saint Anglican Church Rumuokwurusi Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘08164606515 | ‘09021219804 |
| 3409 | CYNPRO COMMUNICATION | SHOP 1 UNIVERSITY WOMEN ASSOCIATIONÂ UWAÂ BLOCKÂ IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ Â RUMUOLUMENIÂ IWOFE | RUMUOLUMENI | Rivers | Obio/akpor | ‘08060621823 | ‘08160856925 |
| 3410 | D. DAVE GLOBAL LINK RESOURCES | 132 AFAM ROAD OPP SUCCESS SECONDARY SCHOOLÂ OYIGBOÂ RIVERS STATE | Oyigbo, Afam Road | Rivers | Oyigbo | ‘08107447659 | NULL |
| 3411 | DATAHOME TECHNOLOGY NIGERIA | 12 Eliogbolo Road Off Rumuokoro Junction Rumuodomaya Port Harcourt | Rumuodomaya/Rumuokoro | Rivers | Obio/akpor | ‘08066522456 | ‘07089519215 |
| 3412 | DATEC COMMUNICATIONS LIMITED | 187 Old Refinery Road
Opp Elelenwo Playground Before Elelenwo Last Bus Stop Port Harcourt |
Opposite Elelenwo Playground
Elelenwo, Port Harcourt |
Rivers | Obio/akpor | ‘09094467901 | ‘08033055507 |
| 3413 | DE BLESSED PRINTS AND COMPUTER BUSINESS CENTRE. | No 13 Location Road Opposite Old Court Oyigbo Rivers State | Oyigbo | Rivers | Oyigbo | ‘08035424749 | ‘08133908876 |
| 3414 | DE PRINCE UNIQUE DIGITAL SERVICES | 79 Aba Road Chokota Igbo Etche Rivers State | Umuona, Chokota Igbo Etche Rivers State | Rivers | Etche | ‘08166587947 | ‘08166015754 |
| 3415 | DE WISDOM ARENA ENTERPRISE | 27 LOCATION ROAD BESIDE ZENITH BANK OYIGBO RIVERS STATE | OYIGBO | Rivers | Oyigbo | ‘08037279580 | ‘09041120260 |
| 3416 | DE-BOCHIS MULTI-NATIONAL LTD | Directly Opposite General Hospital Ahoada | Ahoada | Rivers | Ahoada East | ‘07083062250 | ‘07060712099 |
| 3417 | DE-NCHRIS TECH | No 15 new road Elikpokwu-Odu Rukpokwu Town Obio Akpor LGA Rivers State | Rukpokwu-Town, Obio/Akpor, Rivers State, Nigeria. | Rivers | Obio/akpor | ‘07038804138 | ‘07086131684 |
| 3418 | DEJUSTMAN GLOBALCONCEPT | SHOP 40 UNIPORT SHOPPING COMPLEX CHOBA | CHOBA | Rivers | Obio/akpor | ‘08107745109 | NULL |
| 3419 | DITEX COMPUTER SERVICES LTD | No 128 Slaughter Road Opposite Living Faith Church Emma Estate Junction Trans Amadi Port Harcourt | Port Harcourt | Rivers | Port Harcourt | ‘08169223407 | NULL |
| 3420 | DIVINE COMPUTER INSTITUTE | FEDERAL COLLEGE OF EDUCATIONÂ TECHNICALÂ OMOKUÂ OPPOSITE ICT BUILDING | OMOKU | Rivers | Onelga | ‘08162484532 | ‘08123681061 |
| 3421 | DIVINE EXPLOIT TECHNOLOGIES | No 3 ikiri road by ikiri road junction Omoku | OMOKU | Rivers | Onelga | ‘08067669968 | NULL |
| 3422 | DOMINION DATA CONCEPT LIMITED | SUIT 1 OMACHI ROADÂ BELLCREST PLAZAÂ OFF AIRPORT ROADÂ RUMUODOMAYA | RUMUODOMAYA, PORT HARCOURT | Rivers | Obio/akpor | ‘08037754473 | ‘07066802257 |
| 3423 | DONWILLS TECHNOLOGY | Mrs Stella s shops at De Master s Avenue Akwaka PHAN/AN/A Opposite Spring Of Life Gospel Ministeries SARS road Rukpokwu Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘07037754476 | ‘07086026449 |
| 3424 | DTECH ENGINEERING | No 1 Wali Ogbonda Street NTA Link Road Rumuigbo Port Harcourt Rivers State | NULL | Rivers | Obio/akpor | ‘09083642230 | NULL |
| 3425 | EBUTECH ICT CENTRE LIMITED | 46 SCHOOL ROAD JUNCTIONÂ OFF DR PETER ODILI ROADÂ TRANS-AMADIÂ PORT HARCOURTÂ RIVERS STATE | PORT HARCOURT | Rivers | Port Harcourt | ‘07037635857 | ‘08063866756 |
| 3426 | EDCON RESOURCES | No 11a Rivers State University Main Gate Mile 3 Diobu Port Harcourt | Port Harcourt City | Rivers | Port Harcourt | ‘08035079336 | ‘08063740577 |
| 3427 | EKEMINI JAMESLEE GLOBAL SERVICES | SHOP 79 UNIVERSITY OF PORT HARCOURT SHOPPING COMPLEXÂ CHOBAÂ RIVERS STATE | Choba, Port Harcourt | Rivers | Obio/akpor | ‘07030276583 | ‘08143332684 |
| 3428 | ELIBERRY MULTI-SERVICES | NO 7 OMASI STREET RUMUOMASIÂ PORT HARCOURT | NULL | Rivers | Obio/akpor | ‘08130221148 | ‘09050983696 |
| 3429 | ELIC TECH INTERNATIONAL SERVICES | Rivers State University Shopping complex Shop 66 | 26 Egita Road Obite, Onelga Rivers State | Rivers | Onelga | ‘08165224869 | ‘07066301279 |
| 3430 | EMBASSY CAFE | 10 alogu road portharcourt | portharcourt | Rivers | Obio/akpor | ‘08033577433 | NULL |
| 3431 | EMCEL KINGDOM INTEGRATED SERVICES | No 26 Ohiamini Psychiatric hospital Road Rumuigbo | Port Harcourt | Rivers | Obio/akpor | ‘08063100595 | ‘09077105381 |
| 3432 | EME.REGISTRATION ENTERPRISE | NO 12 MANILLA PEPPLE STREET D/LINE PORT HARCOURT | PORT HARCOURT | Rivers | Port Harcourt | ‘08138767144 | ‘09162323223 |
| 3433 | EMISERVE TECHNOLOGIES | Office 24 New Havan Shopping Mall phase II along faculty of Business Studies Ignatius Ajuru University of Education Rumuorlumeni P/H | Port Harcourt | Rivers | Asari Toru | ‘08138098245 | NULL |
| 3434 | EMMAROYAL GLOBAL CONCEPT LIMITED | SHOP 20B CHOBA CAMPUSÂ CHOBAÂ PORT HARCOURTÂ RIVERS STATE | Port Harcourt | Rivers | Obio/akpor | ‘07033619444 | NULL |
| 3435 | ENDYKO COMMUNICATION NIGERIA | SHOP 3Â BESIDE SHOPPING COMPLEXÂ IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ RUMUOLUMENI PORTHARCOURT RIVERS STATE | RUMUOLUMENI | Rivers | Obio/akpor | ‘08060353486 | ‘08057435110 |
| 3436 | EPHRAIM 4 CHRIST DIGITAL LINK | MAIN CAMPUS IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ RUMUOLUMENIÂ PORT HARCOURTÂ RIVERS STATE | RUMUOLUMENI, PORT HARCOURT | Rivers | Obio/akpor | ‘08076807072 | ‘07067662997 |
| 3437 | ESUUK IKUP SERVICES | NO 1 VICTORIA STREETÂ TOWNÂ PORT HARCOURTÂ OPPOSITE NO 16 CLUB ROADÂ BY LAGOS BUS STOP | PORT HARCOURT TOWNSHIP | Rivers | Andoni | ‘07030471760 | ‘08132834981 |
| 3438 | EVERGREEN INTERNET BIZ | SHOP 18 RIVERS STATE UNIVERSITY SHOPPING COMPLEXÂ NKPOLU OROWORUKWO PORT HARCOURT | Port Harcourt | Rivers | Port Harcourt | ‘08034149102 | ‘08059917520 |
| 3439 | EXCELLENT DIGITAL EXPRESS LIMITED | PEACE PLAZAÂ 155 NTA MGBUOBA BY SARAH HOUSEÂ OPPOSITE JUST ONE LTD FILLING STATIONÂ PORT HARCOURT RIVERS STATE | MGBUOBA PORT HARCOURT | Rivers | Obio/akpor | ‘08033826713 | ‘08037331576 |
| 3440 | EXCEPTIONAL SERVICE CAFE | SHOP 16C CAPTAIN ELECHI AMADI POLYTECHNICÂ RUMUOLAÂ PORT HARCOURTÂ RIVERS STATE | RUMUOLA, PORT HARCOURT | Rivers | Obio/akpor | ‘08036636879 | ‘07035406099 |
| 3441 | FAMKELD LINK | 53 New Road Opp Stambic IBTC Bank New Road | Bonny Island | Rivers | Bonny | ‘07012227247 | ‘08117950634 |
| 3442 | FASTFIVE COMPUTERS NIG LTD | 11 Palace Road Oyigbo | Oyigbo | Rivers | Oyigbo | ‘07035833276 | NULL |
| 3443 | FAVOURLINKS ONLINE COMMUNICATION | New haven shopping mall Ignatius Ajuru University of Education Rumuolumeni Port Harcourt | Port Harcourt | Rivers | Etche | ‘08069172913 | NULL |
| 3444 | FIDELITY COMPUTER & GLOBAL CYBERCAFE | NO 336 OLDÂ ABA ROADÂ OYIGBO LGA RIVERS STATE | Â Oyigbo | Rivers | Oyigbo | ‘08036222116 | ‘08063529404 |
| 3445 | FILLERS FARM GLOBAL | rivers state university shopping complex office 35 | oroworukwo | Rivers | Port Harcourt | ‘07062587929 | ‘09057836281 |
| 3446 | FRANKLINZ ICT HUB | SHOP 3 NEW HAVEN SHOPPING MALLÂ IGNATIUS AJURU UNIVERSITY OF EDUCATION RUMUOLUMENIÂ PORT HARCOURT | PORT HARCOURT | Rivers | Obio/akpor | ‘08066262604 | ‘08066262604 |
| 3447 | GABBYSOFT SOLUTION | 33 Ogboraoma Street Opposiste Eastern Polytechnic Rumuokwurusi Port Harcourt Rivers State | Rumuokwurusi Port Harcourt | Rivers | Obio/akpor | ‘08067227056 | ‘09156089575 |
| 3448 | GEOAM CONSULTING LIMITED | 102 OLD ABA ROAD OPP RIRS OFFICE CLOSE TO CUSTOMARY COURT AFTER MINI OKORO POLICE STATION | RUMUOGBA | Rivers | Obio/akpor | ‘08137988782 | ‘09157347855 |
| 3449 | GODFEM ENTERPRISE | Shop 7 Uniport Shopping Complex Abuja Park Chiba Uniport | Abuja Park, Choba. Uniport | Rivers | Obio/akpor | ‘08090973566 | ‘07056520038 |
| 3450 | GODS OWN AMYNET COMPUTER GLOBAL VENTURES | NO 40 EZE AMADI ROAD BY SHELL MARKET OKPULORÂ Â IRIEBE | Oyigbo | Rivers | Oyigbo | ‘08063380896 | ‘08076383534 |
| 3451 | GOMFID MULTISERVICES LIMITED | 3 Ikiri Road Omoku Rivers State | Omoku | Rivers | Onelga | ‘08068835928 | ‘08063821506 |
| 3452 | GRAMOTECH COMMUNICATIONS | OFFICE THREEÂ 3Â BY EPA BUILDINGÂ BEHIND SENIOR STAFF CLUB CLOSE TO NEW HAVEN LAYOUTÂ IGNATIUS AJURU UNIVERSITY OF EDUCATIONÂ PMB 5047Â RUMUOLUMENIÂ PORT HARCOURT | PORT HARCOURT | Rivers | Obio/akpor | ‘07044584994 | ‘08184531910 |
| 3453 | GREEN LIGHT CYBER CAFE | HEAD OFFICLE: BETWEEN ICON MOBILE AND GENESIS FAST FOOD CHOBAÂ OPPOSITE UNIVERSITY OF PORT HARCOURTÂ CHOBA CAMPUS
BRANCH OFFICE: BREAL SHOPPING PLAZA BESIDE JBOSCO RITA FILLING STATION BOUNDARY ALUU |
CHOBA, | Rivers | Obio/akpor | ‘08133966283 | ‘08150638733 |
| 3454 | HAMCOL NIGERIA (COMPUTERS) | NO 1 AMADI-AMAÂ PORT HARCOURTÂ RIVERS STATE | PORT HARCOURT | Rivers | Port Harcourt | ‘07060838087 | ‘08033387262 |
| 3455 | HARIBIS DIGITAL SERVICES | 5 Abuja Byepass Off Olu Obasanjo Road Opposite Fleet Oil Filling station | PORT HARCOURT | Rivers | Port Harcourt | ‘08105551484 | ‘08088466443 |
| 3456 | HASHURA GLOBAL VENTURES | Shop 29 University of Port Harcourt Business District Area Choba Port Harcourt Rivers State | Port Harcourt | Rivers | Obio/akpor | ‘08107882826 | ‘08029819599 |
| 3457 | HERO DIGITAL COMPUTERS | SHOP 7Â NEW HAVEN SHOPPING MALLÂ IGNATIUS AJURU UNIVERSITY OF EDUCATION | IWOFE, PORT HARCOURT | Rivers | Obio/akpor | ‘07032262369 | ‘09056507113 |
| 3458 | HMP KONCEPT | SHOP C27Â UNIPORT BUSINESS COMPLEXÂ CHOBA CAMPUS UNIPORTÂ PORT HARCOURTÂ RIVERS STATE | PORT HARCOURT | Rivers | Obio/akpor | ‘07056208717 | ‘09129817931 |
| 3459 | ICT PALACE AND SOLUTIONS | ICT Palace Shammah House 180 East West Road Besides Palflox Filling Station by Rumuodara Junction Port Harcourt Rivers State | East West Road, Rumuodara | Rivers | Obio/akpor | ‘08026468000 | ‘08033771524 |
| 3460 | IGNATIOUS COMMUNICATIONS | No 32 New Haven Shopping Mall Ignatius Ajuru University of Education Rumuolumeni Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘08077372203 | ‘07031912964 |
| 3461 | IMASI GLOBAL SERVICES LIMITED | NO 40 ABALAMABIE ROAD OPPOSITE FEDERAL POLYTECHNICÂ OIL ANDÂ GAS BONNYÂ RIVERS STATE | BONNY | Rivers | Bonny | ‘08064957281 | ‘09056853540 |
| 3462 | INFORMATION AND COMMUNICATIONS TECHNOLOGY CENTRE, RIVERS STATE UNIVERSITY PORT HARCOURT | INFORMATION AND COMMUNICATIONS TECHNOLOGY CENTRE
RIVERS STATE UNIVERSITY NKPOLU-OROWORUKWO PORT HARCOURT |
Port Harcourt | Rivers | Port Harcourt | ‘08033100943 | ‘08038841418 |
| 3463 | INY.COM GLOBAL LINK | 10 UST ROADÂ OPPOSITE CHINDA ESTATEÂ MILE 3Â PORT HARCOURTÂ RIVERS STATE | MILE 3 | Rivers | Port Harcourt | ‘08131918533 | ‘08156882428 |
| 3464 | IRUOGLAD VENTURES LIMITED | Clifford and Georgewill Plaza Uniport Junction Choba Port Harcourt Rivers State | Choba, Port Harcourt | Rivers | Port Harcourt | ‘08033819718 | ‘08131237123 |
| 3465 | ITBASE NIG LTD | #51 Clifford and Georgewill plaza Behind Sammies Fastfood Choba Junction Choba Uniport Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘08038233683 | NULL |
| 3466 | ITECHMOBILE | CYBERCITY SERVICES 4 EDE STREET OGBUNABALI GARRISON PORT HARCOURT | OGBUNABALI GARRISON PORT HARCOURT | Rivers | Port Harcourt | ‘08038875373 | ‘08154776654 |
| 3467 | IYENEEMI AND SONS INTG SERVICES | SHOP 12 SHOPPING COMPLEXÂ IGNATIUS AJURU UNIVERSITY OF EDUCATION | PORT HARCOURT | Rivers | Obio/akpor | ‘08060712874 | ‘08037346060 |
| 3468 | J&B GOD’S OWN ENTERPRISES | SHOP 61Â CAPTAIN ELECHI AMADI POLYTECHNICÂ RUMUOLAÂ PORT HARCOURT | PORT HARCOURT | Rivers | NULL | ‘08163844453 | ‘08038754001 |
| 3469 | JALASES ENTERPRISE | Everyday Supermarket Emporium 6 Choba Campus Uniport Port Harcourt Rivers State | Choba | Rivers | Obio/akpor | ‘08091769755 | ‘07030421134 |
| 3470 | JAYJAYCYBERLINK & CO. GLOBAL SERVICES | GNS ALL ICTC NEW BUILDING IGNATIUS AJURU UNIVERSITY OF EDUCATION PORT HARCOURT | PORT HARCOURT | Rivers | Obio/akpor | ‘07061316912 | ‘08167322238 |
| 3471 | JBEST COMPUTING TECHNOLOGY | NO 27 SCHOOL ROAD IGWURUTA-ALI IKWERRE RIVERS STATE | IGWURUTA | Rivers | Ikwerre | ‘08106132956 | ‘08150596391 |
| 3472 | JESCOM INTEGRATED SERVICES | SHOP 35/36 NEW HAVEN PHASE 2 SHOPPING COMPLEX OFF FACULTY OF MANAGEMENT SCIENCES IGNATIUS AGURU UNIVERSITY OF EDUCATION PORT HARCOURTÂ RIVERS STATE | RUMOLUMENI | Rivers | Obio/akpor | ‘08037708101 | ‘08072279101 |
| 3473 | JIMLAS COMMUNICATIONS | No 31 Psychiatric Hospital Road Off Rumuigbo Junction Rumuigbo Port Harcourt Rivers State | Abuja | Rivers | Obio/akpor | ‘08160770414 | ‘08029192928 |
| 3474 | JODESTER SUREST LIMITED | No 61 Rumuosi/Ozuoba Road Rumuosi Port Harcourt Rivers State | Choba | Rivers | Obio/akpor | ‘08168272126 | ‘09010645654 |
| 3475 | JOECRACK CONCEPT | Shop 85 Choba Shopping Complex University of Port Harcourt | Port Harcourt | Rivers | Obio/akpor | ‘07060859070 | ‘08059475610 |
| 3476 | JUSTLINK COMMUNICATIONS | No 21Rumuibekwe Road Port Harcourt Rivers State | No. 21Rumuibekwe Road, Port Harcourt, Rivers State | Rivers | Obio/akpor | ‘09069628183 | NULL |
| 3477 | KAZMA CREATECH NIGERIA LIMITED | No 40 Port Harcourt Road Elele Rivers State Nigeria | Elele Town | Rivers | Ikwerre | ‘08134815080 | ‘08161198012 |
| 3478 | KEKUH INTEGRATED NIG. LTD. (EXCELLENT DIGITAL CAFE OZUOBA) | Excellent Digital Cafe 59 Asiri Plaza Uniport Road Beside Ozuoba Market Opposite Primary School Ozuoba Port Harcourt | Ozuoba Junction Choba Road | Rivers | Obio/akpor | ‘07062717569 | ‘07037662494 |
| 3479 | KELZ UNIFIED ENTERPRISES | SHOP 36 RIVERS STATE UNIVERSITYÂ SHOPPING COMPLEXÂ NKPOLU PORT HARCOURT | NKPOLU OROWURUKWO | Rivers | Obio/akpor | ‘07065712714 | ‘07065712714 |
| 3480 | KINGTOMAX-CO NIGERIA | #14 General Hospital Road Bori
and Engineering Campus Shop 03 Opp Welding/Fabrication Workshop Kenule beeson Saro-Wiwa Polytechnic BORI |
BORI | Rivers | Khana | ‘07035521525 | ‘08066125165 |
| 3481 | KNWANTI LINK | NO 3 WOYI STREET OFF RIVERS STATE UNIVERSITY MAIN GATE PORT HARCOURT RIVERS STATE | PORT HARCOURT | Rivers | Obio/akpor | ‘08052089615 | ‘07067281929 |
| 3482 | LEGATUS COMPUTERS | 19 Oluobasanjo Road Opp Evo Junction PortHarcourt Rivers State | Oroworukwo town, By Elebor Street, Port Harcourt. | Rivers | Port Harcourt | ‘09038143088 | ‘08147120777 |
